O tamanho das Fake News no Mundo / The size of Fake News in the World
O tamanho das Fake News (Notícias) Falsas e Boatos no Mundo.
(The size of the Fake News and Hoaxes in the World)
[Portuguese]
Por se tratar de um problema recente e relativamente novo na Internet (Web 2.o), ainda é difícil mensurar – o tamanho – a quantidade de Fake News (Notícias Falsas) disseminadas no mundo, porém é possível ter uma ideia, por meio dos termos mais buscados e relacionados (campo semântico) no Google Trends e Google Ads. A seguir, um ensaio – visual e estatístico – da mensuração das Fake News (Notícias Falsas) e Boatos no Mundo, com as 500 (quinhentas) – nuvem de – palavras mais buscadas:
[English]
Because it is a recent and relatively new problem on the Internet (Web 2.o), it is still difficult to measure – the size – the amount of Fake News disseminated worldwide, but it is possible to have an idea, through the most wanted and related terms (semantic field) in Google Trends and Google Ads. The following is a visual and statistical essay on the measurement of Fake News and Hoax in the World with the 500 word cloud:
Veja a lista (639) de palavras-chave mais repetidas nas buscas:
(Here’s the list (639) of the most repeated keywords in the searches)
Pos. | Palavra/Word | % | Ocorr./Occurr. |
1 | news | 14.19512 % | 582 |
2 | fake | 12.85365 % | 527 |
3 | hoax | 4.56097 % | 187 |
4 | trump | 3.09756 % | 127 |
5 | is | 3.02439 % | 124 |
6 | cnn | 2.58536 % | 106 |
7 | a | 2,00% | 82 |
8 | what | 1.53658 % | 63 |
9 | in | 1.19512 % | 49 |
10 | the | 1.17073 % | 48 |
11 | stories | 1.14634 % | 47 |
12 | sites | 1.12195 % | 46 |
13 | climate | 1.09756 % | 45 |
14 | of | 1.04878 % | 43 |
15 | change | 0.95121 % | 39 |
16 | to | 0.92682 % | 38 |
17 | how | 0.87804 % | 36 |
18 | hoaxes | 0.78048 % | 32 |
19 | internet | 0.78048 % | 32 |
20 | on | 0.78048 % | 32 |
21 | or | 0.78048 % | 32 |
22 | snopes | 0.78048 % | 32 |
23 | english | 0.7317 % | 30 |
24 | meaning | 0.70731 % | 29 |
25 | global | 0.65853 % | 27 |
26 | and | 0.63414 % | 26 |
27 | false | 0.63414 % | 26 |
28 | virus | 0.63414 % | 26 |
29 | donald | 0.60975 % | 25 |
30 | lie | 0.60975 % | 25 |
31 | about | 0.58536 % | 24 |
32 | 0.58536 % | 24 | |
33 | warming | 0.56097 % | 23 |
34 | funny | 0.53658 % | 22 |
35 | website | 0.53658 % | 22 |
36 | real | 0.51219 % | 21 |
37 | websites | 0.51219 % | 21 |
38 | list | 0.4878 % | 20 |
39 | does | 0.43902 % | 18 |
40 | satire | 0.43902 % | 18 |
41 | articles | 0.41463 % | 17 |
42 | election | 0.41463 % | 17 |
43 | true | 0.41463 % | 17 |
44 | latest | 0.34146 % | 14 |
45 | mean | 0.34146 % | 14 |
46 | examples | 0.31707 % | 13 |
47 | it | 0.31707 % | 13 |
48 | truth | 0.31707 % | 13 |
49 | why | 0.31707 % | 13 |
50 | check | 0.29268 % | 12 |
51 | definition | 0.29268 % | 12 |
52 | make | 0.26829 % | 11 |
53 | spanish | 0.26829 % | 11 |
54 | story | 0.26829 % | 11 |
55 | today | 0.26829 % | 11 |
56 | are | 0.2439 % | 10 |
57 | call | 0.2439 % | 10 |
58 | checker | 0.2439 % | 10 |
59 | 0.2439 % | 10 | |
60 | media | 0.2439 % | 10 |
61 | new | 0.2439 % | 10 |
62 | political | 0.2439 % | 10 |
63 | site | 0.2439 % | 10 |
64 | top | 0.2439 % | 10 |
65 | by | 0.21951 % | 9 |
66 | scam | 0.21951 % | 9 |
67 | scams | 0.21951 % | 9 |
68 | who | 0.21951 % | 9 |
69 | article | 0.19512 % | 8 |
70 | from | 0.19512 % | 8 |
71 | lying | 0.19512 % | 8 |
72 | mentira | 0.19512 % | 8 |
73 | was | 0.19512 % | 8 |
74 | chinese | 0.17073 % | 7 |
75 | do | 0.17073 % | 7 |
76 | fact | 0.17073 % | 7 |
77 | not | 0.17073 % | 7 |
78 | report | 0.17073 % | 7 |
79 | russian | 0.17073 % | 7 |
80 | this | 0.17073 % | 7 |
81 | you | 0.17073 % | 7 |
82 | best | 0.14634 % | 6 |
83 | fiction | 0.14634 % | 6 |
84 | history | 0.14634 % | 6 |
85 | mentiroso | 0.14634 % | 6 |
86 | online | 0.14634 % | 6 |
87 | tell | 0.14634 % | 6 |
88 | translation | 0.14634 % | 6 |
89 | american | 0.12195 % | 5 |
90 | define | 0.12195 % | 5 |
91 | fox | 0.12195 % | 5 |
92 | if | 0.12195 % | 5 |
93 | myths | 0.12195 % | 5 |
94 | narcos | 0.12195 % | 5 |
95 | onion | 0.12195 % | 5 |
96 | politics | 0.12195 % | 5 |
97 | propaganda | 0.12195 % | 5 |
98 | scan | 0.12195 % | 5 |
99 | sources | 0.12195 % | 5 |
100 | us | 0.12195 % | 5 |
101 | usa | 0.12195 % | 5 |
102 | watch | 0.12195 % | 5 |
103 | boato | 0.09756 % | 4 |
104 | bogus | 0.09756 % | 4 |
105 | calls | 0.09756 % | 4 |
106 | comedy | 0.09756 % | 4 |
107 | computer | 0.09756 % | 4 |
108 | did | 0.09756 % | 4 |
109 | exposed | 0.09756 % | 4 |
110 | for | 0.09756 % | 4 |
111 | humor | 0.09756 % | 4 |
112 | it’s | 0.09756 % | 4 |
113 | la | 0.09756 % | 4 |
114 | left | 0.09756 % | 4 |
115 | liberal | 0.09756 % | 4 |
116 | lies | 0.09756 % | 4 |
117 | maker | 0.09756 % | 4 |
118 | mentiras | 0.09756 % | 4 |
119 | no | 0.09756 % | 4 |
120 | out | 0.09756 % | 4 |
121 | plata | 0.09756 % | 4 |
122 | plomo | 0.09756 % | 4 |
123 | pronounce | 0.09756 % | 4 |
124 | recent | 0.09756 % | 4 |
125 | reports | 0.09756 % | 4 |
126 | russia | 0.09756 % | 4 |
127 | satirical | 0.09756 % | 4 |
128 | says | 0.09756 % | 4 |
129 | slayer | 0.09756 % | 4 |
130 | spot | 0.09756 % | 4 |
131 | that | 0.09756 % | 4 |
132 | think | 0.09756 % | 4 |
133 | untrue | 0.09756 % | 4 |
134 | vs | 0.09756 % | 4 |
135 | whats | 0.09756 % | 4 |
136 | word | 0.09756 % | 4 |
137 | amor | 0.07317 % | 3 |
138 | antivirus | 0.07317 % | 3 |
139 | app | 0.07317 % | 3 |
140 | ban | 0.07317 % | 3 |
141 | breaking | 0.07317 % | 3 |
142 | busters | 0.07317 % | 3 |
143 | created | 0.07317 % | 3 |
144 | dictionary | 0.07317 % | 3 |
145 | el | 0.07317 % | 3 |
146 | find | 0.07317 % | 3 |
147 | hate | 0.07317 % | 3 |
148 | haux | 0.07317 % | 3 |
149 | hay | 0.07317 % | 3 |
150 | headlines | 0.07317 % | 3 |
151 | hillary | 0.07317 % | 3 |
152 | hox | 0.07317 % | 3 |
153 | information | 0.07317 % | 3 |
154 | like | 0.07317 % | 3 |
155 | network | 0.07317 % | 3 |
156 | newspaper | 0.07317 % | 3 |
157 | o | 0.07317 % | 3 |
158 | phony | 0.07317 % | 3 |
159 | popular | 0.07317 % | 3 |
160 | pronunciation | 0.07317 % | 3 |
161 | que | 0.07317 % | 3 |
162 | rumors | 0.07317 % | 3 |
163 | s | 0.07317 % | 3 |
164 | say | 0.07317 % | 3 |
165 | screen | 0.07317 % | 3 |
166 | social | 0.07317 % | 3 |
167 | t | 0.07317 % | 3 |
168 | thinks | 0.07317 % | 3 |
169 | translate | 0.07317 % | 3 |
170 | trojan | 0.07317 % | 3 |
171 | urban | 0.07317 % | 3 |
172 | video | 0.07317 % | 3 |
173 | where | 0.07317 % | 3 |
174 | your | 0.07317 % | 3 |
175 | abc | 0.04878 % | 2 |
176 | all | 0.04878 % | 2 |
177 | america | 0.04878 % | 2 |
178 | an | 0.04878 % | 2 |
179 | as | 0.04878 % | 2 |
180 | biggest | 0.04878 % | 2 |
181 | bitumen | 0.04878 % | 2 |
182 | blog | 0.04878 % | 2 |
183 | boston | 0.04878 % | 2 |
184 | brasil | 0.04878 % | 2 |
185 | buster | 0.04878 % | 2 |
186 | called | 0.04878 % | 2 |
187 | come | 0.04878 % | 2 |
188 | con | 0.04878 % | 2 |
189 | conservative | 0.04878 % | 2 |
190 | create | 0.04878 % | 2 |
191 | crimes | 0.04878 % | 2 |
192 | current | 0.04878 % | 2 |
193 | daily | 0.04878 % | 2 |
194 | database | 0.04878 % | 2 |
195 | de | 0.04878 % | 2 |
196 | debunked | 0.04878 % | 2 |
197 | debunking | 0.04878 % | 2 |
198 | determines | 0.04878 % | 2 |
199 | don | 0.04878 % | 2 |
200 | emails | 0.04878 % | 2 |
201 | escobar | 0.04878 % | 2 |
202 | eu | 0.04878 % | 2 |
203 | example | 0.04878 % | 2 |
204 | exist | 0.04878 % | 2 |
205 | faking | 0.04878 % | 2 |
206 | famous | 0.04878 % | 2 |
207 | faux | 0.04878 % | 2 |
208 | fraud | 0.04878 % | 2 |
209 | hoa | 0.04878 % | 2 |
210 | hoak | 0.04878 % | 2 |
211 | hoaxer | 0.04878 % | 2 |
212 | infowars | 0.04878 % | 2 |
213 | issue | 0.04878 % | 2 |
214 | journalism | 0.04878 % | 2 |
215 | link | 0.04878 % | 2 |
216 | lyrics | 0.04878 % | 2 |
217 | macedonia | 0.04878 % | 2 |
218 | means | 0.04878 % | 2 |
219 | monitor | 0.04878 % | 2 |
220 | much | 0.04878 % | 2 |
221 | museum | 0.04878 % | 2 |
222 | nbc | 0.04878 % | 2 |
223 | ne | 0.04878 % | 2 |
224 | origin | 0.04878 % | 2 |
225 | pack | 0.04878 % | 2 |
226 | people | 0.04878 % | 2 |
227 | perpetrated | 0.04878 % | 2 |
228 | philippines | 0.04878 % | 2 |
229 | police | 0.04878 % | 2 |
230 | post | 0.04878 % | 2 |
231 | rt | 0.04878 % | 2 |
232 | rumor | 0.04878 % | 2 |
233 | send | 0.04878 % | 2 |
234 | sentence | 0.04878 % | 2 |
235 | someone | 0.04878 % | 2 |
236 | something | 0.04878 % | 2 |
237 | times | 0.04878 % | 2 |
238 | tribune | 0.04878 % | 2 |
239 | tv | 0.04878 % | 2 |
240 | uk | 0.04878 % | 2 |
241 | update | 0.04878 % | 2 |
242 | verdad | 0.04878 % | 2 |
243 | web | 0.04878 % | 2 |
244 | were | 0.04878 % | 2 |
245 | when | 0.04878 % | 2 |
246 | which | 0.04878 % | 2 |
247 | wing | 0.04878 % | 2 |
248 | wire | 0.04878 % | 2 |
249 | world | 0.04878 % | 2 |
250 | y | 0.04878 % | 2 |
251 | acalli | 0.02439 % | 1 |
252 | accurate | 0.02439 % | 1 |
253 | acessores | 0.02439 % | 1 |
254 | address | 0.02439 % | 1 |
255 | adware | 0.02439 % | 1 |
256 | aerobarco | 0.02439 % | 1 |
257 | after | 0.02439 % | 1 |
258 | against | 0.02439 % | 1 |
259 | agencies | 0.02439 % | 1 |
260 | agrada | 0.02439 % | 1 |
261 | ail | 0.02439 % | 1 |
262 | alert | 0.02439 % | 1 |
263 | alternative | 0.02439 % | 1 |
264 | andas | 0.02439 % | 1 |
265 | another | 0.02439 % | 1 |
266 | anti | 0.02439 % | 1 |
267 | antivir | 0.02439 % | 1 |
268 | appoggio | 0.02439 % | 1 |
269 | avast | 0.02439 % | 1 |
270 | awm | 0.02439 % | 1 |
271 | backdoor | 0.02439 % | 1 |
272 | bacteria | 0.02439 % | 1 |
273 | bago | 0.02439 % | 1 |
274 | baita | 0.02439 % | 1 |
275 | barca | 0.02439 % | 1 |
276 | barchino | 0.02439 % | 1 |
277 | barco | 0.02439 % | 1 |
278 | barque | 0.02439 % | 1 |
279 | bate | 0.02439 % | 1 |
280 | batel | 0.02439 % | 1 |
281 | batelo | 0.02439 % | 1 |
282 | bater | 0.02439 % | 1 |
283 | batte | 0.02439 % | 1 |
284 | battery | 0.02439 % | 1 |
285 | be | 0.02439 % | 1 |
286 | bear | 0.02439 % | 1 |
287 | befunky | 0.02439 % | 1 |
288 | bet | 0.02439 % | 1 |
289 | bisão | 0.02439 % | 1 |
290 | black | 0.02439 % | 1 |
291 | blacklist | 0.02439 % | 1 |
292 | boatopack | 0.02439 % | 1 |
293 | boatos | 0.02439 % | 1 |
294 | boatswain | 0.02439 % | 1 |
295 | bobina | 0.02439 % | 1 |
296 | bocado | 0.02439 % | 1 |
297 | bocha | 0.02439 % | 1 |
298 | bol | 0.02439 % | 1 |
299 | bolina | 0.02439 % | 1 |
300 | bolo | 0.02439 % | 1 |
301 | bonita | 0.02439 % | 1 |
302 | bonzo | 0.02439 % | 1 |
303 | book | 0.02439 % | 1 |
304 | boreal | 0.02439 % | 1 |
305 | borla | 0.02439 % | 1 |
306 | bote | 0.02439 % | 1 |
307 | bots | 0.02439 % | 1 |
308 | boulevard | 0.02439 % | 1 |
309 | breve | 0.02439 % | 1 |
310 | broadcast | 0.02439 % | 1 |
311 | bud | 0.02439 % | 1 |
312 | burro | 0.02439 % | 1 |
313 | busted | 0.02439 % | 1 |
314 | ca | 0.02439 % | 1 |
315 | cada | 0.02439 % | 1 |
316 | cafe | 0.02439 % | 1 |
317 | cafeteria | 0.02439 % | 1 |
318 | camaca | 0.02439 % | 1 |
319 | can | 0.02439 % | 1 |
320 | canada | 0.02439 % | 1 |
321 | canoa | 0.02439 % | 1 |
322 | cast | 0.02439 % | 1 |
323 | challenge | 0.02439 % | 1 |
324 | chalupa | 0.02439 % | 1 |
325 | channel | 0.02439 % | 1 |
326 | chao | 0.02439 % | 1 |
327 | chat | 0.02439 % | 1 |
328 | checking | 0.02439 % | 1 |
329 | chfake | 0.02439 % | 1 |
330 | citati | 0.02439 % | 1 |
331 | clinton | 0.02439 % | 1 |
332 | cnbcnews | 0.02439 % | 1 |
333 | com | 0.02439 % | 1 |
334 | combat | 0.02439 % | 1 |
335 | combating | 0.02439 % | 1 |
336 | coming | 0.02439 % | 1 |
337 | comments | 0.02439 % | 1 |
338 | como | 0.02439 % | 1 |
339 | concept | 0.02439 % | 1 |
340 | conference | 0.02439 % | 1 |
341 | considered | 0.02439 % | 1 |
342 | controversy | 0.02439 % | 1 |
343 | conversation | 0.02439 % | 1 |
344 | cop | 0.02439 % | 1 |
345 | counterfeit | 0.02439 % | 1 |
346 | crack | 0.02439 % | 1 |
347 | creates | 0.02439 % | 1 |
348 | creator | 0.02439 % | 1 |
349 | credibility | 0.02439 % | 1 |
350 | crime | 0.02439 % | 1 |
351 | crisis | 0.02439 % | 1 |
352 | csésze | 0.02439 % | 1 |
353 | cuando | 0.02439 % | 1 |
354 | cumba | 0.02439 % | 1 |
355 | cup | 0.02439 % | 1 |
356 | da | 0.02439 % | 1 |
357 | debunk | 0.02439 % | 1 |
358 | democrats | 0.02439 % | 1 |
359 | desinformação | 0.02439 % | 1 |
360 | destruction | 0.02439 % | 1 |
361 | detect | 0.02439 % | 1 |
362 | determine | 0.02439 % | 1 |
363 | device | 0.02439 % | 1 |
364 | dia | 0.02439 % | 1 |
365 | diagram | 0.02439 % | 1 |
366 | dicholo | 0.02439 % | 1 |
367 | dinghy | 0.02439 % | 1 |
368 | directory | 0.02439 % | 1 |
369 | dissuasivo | 0.02439 % | 1 |
370 | documented | 0.02439 % | 1 |
371 | donde | 0.02439 % | 1 |
372 | dura | 0.02439 % | 1 |
373 | during | 0.02439 % | 1 |
374 | editorial | 0.02439 % | 1 |
375 | efarsa | 0.02439 % | 1 |
376 | effects | 0.02439 % | 1 |
377 | eicar | 0.02439 % | 1 |
378 | eidiseis | 0.02439 % | 1 |
379 | embarcation | 0.02439 % | 1 |
380 | engañar | 0.02439 % | 1 |
381 | era | 0.02439 % | 1 |
382 | es | 0.02439 % | 1 |
383 | escaler | 0.02439 % | 1 |
384 | explained | 0.02439 % | 1 |
385 | fack | 0.02439 % | 1 |
386 | facts | 0.02439 % | 1 |
387 | fakeblock | 0.02439 % | 1 |
388 | faker | 0.02439 % | 1 |
389 | fakes | 0.02439 % | 1 |
390 | faki | 0.02439 % | 1 |
391 | falsa | 0.02439 % | 1 |
392 | farkost | 0.02439 % | 1 |
393 | fb | 0.02439 % | 1 |
394 | filika | 0.02439 % | 1 |
395 | filter | 0.02439 % | 1 |
396 | finder | 0.02439 % | 1 |
397 | flase | 0.02439 % | 1 |
398 | flordelis | 0.02439 % | 1 |
399 | fraudulent | 0.02439 % | 1 |
400 | free | 0.02439 % | 1 |
401 | fune | 0.02439 % | 1 |
402 | funlove | 0.02439 % | 1 |
403 | funniest | 0.02439 % | 1 |
404 | fzkt | 0.02439 % | 1 |
405 | galeas | 0.02439 % | 1 |
406 | games | 0.02439 % | 1 |
407 | generator | 0.02439 % | 1 |
408 | germany | 0.02439 % | 1 |
409 | girl | 0.02439 % | 1 |
410 | give | 0.02439 % | 1 |
411 | glenn | 0.02439 % | 1 |
412 | graph | 0.02439 % | 1 |
413 | greenwald | 0.02439 % | 1 |
414 | guardian | 0.02439 % | 1 |
415 | guide | 0.02439 % | 1 |
416 | haber | 0.02439 % | 1 |
417 | hambre | 0.02439 % | 1 |
418 | hangout | 0.02439 % | 1 |
419 | harvester | 0.02439 % | 1 |
420 | has | 0.02439 % | 1 |
421 | headline | 0.02439 % | 1 |
422 | health | 0.02439 % | 1 |
423 | hindi | 0.02439 % | 1 |
424 | historical | 0.02439 % | 1 |
425 | hoac | 0.02439 % | 1 |
426 | hoaxed | 0.02439 % | 1 |
427 | hoix | 0.02439 % | 1 |
428 | hoke | 0.02439 % | 1 |
429 | horse | 0.02439 % | 1 |
430 | http | 0.02439 % | 1 |
431 | humours | 0.02439 % | 1 |
432 | i | 0.02439 % | 1 |
433 | identify | 0.02439 % | 1 |
434 | identifying | 0.02439 % | 1 |
435 | images | 0.02439 % | 1 |
436 | imdb | 0.02439 % | 1 |
437 | impact | 0.02439 % | 1 |
438 | inbox | 0.02439 % | 1 |
439 | industry | 0.02439 % | 1 |
440 | info | 0.02439 % | 1 |
441 | infographic | 0.02439 % | 1 |
442 | intelligence | 0.02439 % | 1 |
443 | international | 0.02439 % | 1 |
444 | its | 0.02439 % | 1 |
445 | joke | 0.02439 % | 1 |
446 | kgb | 0.02439 % | 1 |
447 | known | 0.02439 % | 1 |
448 | language | 0.02439 % | 1 |
449 | last | 0.02439 % | 1 |
450 | law | 0.02439 % | 1 |
451 | lead | 0.02439 % | 1 |
452 | legal | 0.02439 % | 1 |
453 | legend | 0.02439 % | 1 |
454 | legends | 0.02439 % | 1 |
455 | legislation | 0.02439 % | 1 |
456 | legit | 0.02439 % | 1 |
457 | lesson | 0.02439 % | 1 |
458 | leu | 0.02439 % | 1 |
459 | liar | 0.02439 % | 1 |
460 | lie’s | 0.02439 % | 1 |
461 | liee | 0.02439 % | 1 |
462 | lifezette | 0.02439 % | 1 |
463 | line | 0.02439 % | 1 |
464 | lleva | 0.02439 % | 1 |
465 | loraz | 0.02439 % | 1 |
466 | lue | 0.02439 % | 1 |
467 | machine | 0.02439 % | 1 |
468 | magazine | 0.02439 % | 1 |
469 | 0.02439 % | 1 | |
470 | mailto | 0.02439 % | 1 |
471 | mainstream | 0.02439 % | 1 |
472 | malicious | 0.02439 % | 1 |
473 | malware | 0.02439 % | 1 |
474 | mano | 0.02439 % | 1 |
475 | manu | 0.02439 % | 1 |
476 | mcafee | 0.02439 % | 1 |
477 | me | 0.02439 % | 1 |
478 | meant | 0.02439 % | 1 |
479 | membrane | 0.02439 % | 1 |
480 | mentir | 0.02439 % | 1 |
481 | mentrias | 0.02439 % | 1 |
482 | message | 0.02439 % | 1 |
483 | moldova | 0.02439 % | 1 |
484 | money | 0.02439 % | 1 |
485 | monterrey | 0.02439 % | 1 |
486 | monthly | 0.02439 % | 1 |
487 | more | 0.02439 % | 1 |
488 | most | 0.02439 % | 1 |
489 | msm | 0.02439 % | 1 |
490 | msn | 0.02439 % | 1 |
491 | myth | 0.02439 % | 1 |
492 | mythbusters | 0.02439 % | 1 |
493 | narco | 0.02439 % | 1 |
494 | narrative | 0.02439 % | 1 |
495 | need | 0.02439 % | 1 |
496 | net | 0.02439 % | 1 |
497 | newspapers | 0.02439 % | 1 |
498 | non | 0.02439 % | 1 |
499 | norton | 0.02439 % | 1 |
500 | notícia | 0.02439 % | 1 |
501 | noun | 0.02439 % | 1 |
502 | novation | 0.02439 % | 1 |
503 | npr | 0.02439 % | 1 |
504 | ny | 0.02439 % | 1 |
505 | nyt | 0.02439 % | 1 |
506 | oax | 0.02439 % | 1 |
507 | operator | 0.02439 % | 1 |
508 | opt | 0.02439 % | 1 |
509 | organizations | 0.02439 % | 1 |
510 | other | 0.02439 % | 1 |
511 | outlets | 0.02439 % | 1 |
512 | outsmart | 0.02439 % | 1 |
513 | pablo | 0.02439 % | 1 |
514 | paciencia | 0.02439 % | 1 |
515 | page | 0.02439 % | 1 |
516 | panda | 0.02439 % | 1 |
517 | para | 0.02439 % | 1 |
518 | parody | 0.02439 % | 1 |
519 | past | 0.02439 % | 1 |
520 | patas | 0.02439 % | 1 |
521 | 0.02439 % | 1 | |
522 | peace | 0.02439 % | 1 |
523 | peor | 0.02439 % | 1 |
524 | phenomenon | 0.02439 % | 1 |
525 | phone | 0.02439 % | 1 |
526 | photo | 0.02439 % | 1 |
527 | photos | 0.02439 % | 1 |
528 | pictures | 0.02439 % | 1 |
529 | pierde | 0.02439 % | 1 |
530 | pierna | 0.02439 % | 1 |
531 | politico | 0.02439 % | 1 |
532 | ppt | 0.02439 % | 1 |
533 | prank | 0.02439 % | 1 |
534 | problem | 0.02439 % | 1 |
535 | production | 0.02439 % | 1 |
536 | proven | 0.02439 % | 1 |
537 | publish | 0.02439 % | 1 |
538 | purpose | 0.02439 % | 1 |
539 | quica | 0.02439 % | 1 |
540 | quieres | 0.02439 % | 1 |
541 | quiz | 0.02439 % | 1 |
542 | quotes | 0.02439 % | 1 |
543 | radar | 0.02439 % | 1 |
544 | really | 0.02439 % | 1 |
545 | reasons | 0.02439 % | 1 |
546 | receive | 0.02439 % | 1 |
547 | recognize | 0.02439 % | 1 |
548 | reliable | 0.02439 % | 1 |
549 | research | 0.02439 % | 1 |
550 | review | 0.02439 % | 1 |
551 | right | 0.02439 % | 1 |
552 | russians | 0.02439 % | 1 |
553 | santa | 0.02439 % | 1 |
554 | satirewire | 0.02439 % | 1 |
555 | scanner | 0.02439 % | 1 |
556 | science | 0.02439 % | 1 |
557 | scientific | 0.02439 % | 1 |
558 | scopes | 0.02439 % | 1 |
559 | se | 0.02439 % | 1 |
560 | security | 0.02439 % | 1 |
561 | self | 0.02439 % | 1 |
562 | sem | 0.02439 % | 1 |
563 | shattered | 0.02439 % | 1 |
564 | show | 0.02439 % | 1 |
565 | si | 0.02439 % | 1 |
566 | sights | 0.02439 % | 1 |
567 | silver | 0.02439 % | 1 |
568 | simple | 0.02439 % | 1 |
569 | simulator | 0.02439 % | 1 |
570 | sind | 0.02439 % | 1 |
571 | slammed | 0.02439 % | 1 |
572 | slammer | 0.02439 % | 1 |
573 | smashed | 0.02439 % | 1 |
574 | snoop | 0.02439 % | 1 |
575 | snoopack | 0.02439 % | 1 |
576 | snoope | 0.02439 % | 1 |
577 | snop | 0.02439 % | 1 |
578 | son | 0.02439 % | 1 |
579 | song | 0.02439 % | 1 |
580 | sound | 0.02439 % | 1 |
581 | spam | 0.02439 % | 1 |
582 | spoof | 0.02439 % | 1 |
583 | spotting | 0.02439 % | 1 |
584 | spread | 0.02439 % | 1 |
585 | spreading | 0.02439 % | 1 |
586 | sputnik | 0.02439 % | 1 |
587 | spyware | 0.02439 % | 1 |
588 | staged | 0.02439 % | 1 |
589 | start | 0.02439 % | 1 |
590 | started | 0.02439 % | 1 |
591 | statistics | 0.02439 % | 1 |
592 | stop | 0.02439 % | 1 |
593 | storys | 0.02439 % | 1 |
594 | study | 0.02439 % | 1 |
595 | symantec | 0.02439 % | 1 |
596 | synonym | 0.02439 % | 1 |
597 | talk | 0.02439 % | 1 |
598 | talking | 0.02439 % | 1 |
599 | te | 0.02439 % | 1 |
600 | teddy | 0.02439 % | 1 |
601 | telling | 0.02439 % | 1 |
602 | ten | 0.02439 % | 1 |
603 | test | 0.02439 % | 1 |
604 | thats | 0.02439 % | 1 |
605 | thermador | 0.02439 % | 1 |
606 | todays | 0.02439 % | 1 |
607 | todo | 0.02439 % | 1 |
608 | toilet | 0.02439 % | 1 |
609 | tradução | 0.02439 % | 1 |
610 | trawler | 0.02439 % | 1 |
611 | tribunist | 0.02439 % | 1 |
612 | trumps | 0.02439 % | 1 |
613 | truthorfiction | 0.02439 % | 1 |
614 | up | 0.02439 % | 1 |
615 | va | 0.02439 % | 1 |
616 | veles | 0.02439 % | 1 |
617 | verb | 0.02439 % | 1 |
618 | verification | 0.02439 % | 1 |
619 | versus | 0.02439 % | 1 |
620 | ves | 0.02439 % | 1 |
621 | vi | 0.02439 % | 1 |
622 | vide | 0.02439 % | 1 |
623 | virusscan | 0.02439 % | 1 |
624 | voice | 0.02439 % | 1 |
625 | war | 0.02439 % | 1 |
626 | warnings | 0.02439 % | 1 |
627 | week | 0.02439 % | 1 |
628 | wiki | 0.02439 % | 1 |
629 | wikipedia | 0.02439 % | 1 |
630 | wnd | 0.02439 % | 1 |
631 | worms | 0.02439 % | 1 |
632 | would | 0.02439 % | 1 |
633 | write | 0.02439 % | 1 |
634 | ws | 0.02439 % | 1 |
635 | x | 0.02439 % | 1 |
636 | york | 0.02439 % | 1 |
637 | yournewswire | 0.02439 % | 1 |
638 | zerohedge | 0.02439 % | 1 |
639 | сnn | 0.02439 % | 1 |
Aproveite a oportunidade e use nossa Ferramenta (Site ou App) agora: https://posverda.de/